The Velas blockchain has its own proprietary cryptocurrency. Known as the Velas Token, or simply ‘VLX’, the digital asset has an expanding array of key functions. Firstly, as the token used to fuel the Velas network, VLX is required to power smart contracts. Additionally, the VLX token is used to pay for transactions. If using the VLX token within the Velas wallet, this provides users a 25% discount on fees. A 25% discount is also available when using the VLX token at the CoinPayments platform, which is deducted from trading fees. On top of the aforementioned functions, the VLX token is also required to engage in staking.
Market cap
$10,988,335 -0.96%Circulating supply
2,708,527,944.335292 VLXTotal supply
2,708,527,944.335292 VLXWe are building an open-sourced blockchain ecosystem of services and products, aiming to combine the best qualities of both centralized and decentralized solutions. It involves researching state-of-the-art cryptography,developing consensus protocols and designing intuitive user interfaces providing developers,enterprises and end-users worldwide the ability to create and join easily accessible,transparent and community-governed ecosystems for web 3.0.
We believe that disruptive technologies and innovations will empower us to build a self-governed, decentralized future driven by the collective intelligence of the community.
Our mission is to create and integrate world-changing technology products and services to improve people's lives all over the globe.
Source | Pairs | Price | Volume | Spread | Last Traded | Trust Score | |
---|---|---|---|---|---|---|---|
1 | ![]() | VLX/USDT | 0.0101260002702 | 27,464,357.79291626 | 1.45% | recently | Trust Score is Fair. We estimate that this exchange pair has a good liquidity. |
2 | ![]() | VLX/USDT | 0.0101910000667 | 2,774,467.2 | 2.37% | recently | Trust Score is Good. We estimate that this exchange pair has a good liquidity. |
3 | ![]() | VLX/WBNB | 0.0000144325622 | 2,503,068.21753517 | 0.60% | recently | Trust Score is Good. We estimate that this exchange pair has a good liquidity. |
4 | ![]() | VLX/USDT | 0.0101969996467 | 2,075,794.8 | 1.27% | recently | Trust Score is Fair. We estimate that this exchange pair has a good liquidity. |
5 | ![]() | VLX/WETH | 0.0000030004323 | 1,087,022.9081393 | 0.61% | recently | Trust Score is Fair. We estimate that this exchange pair has a good liquidity. |
6 | ![]() | VLX/BTC | 0.00000011 | 667,093.28107046 | 16.67% | recently | Trust Score is Fair. We estimate that this exchange pair has a good liquidity. |
7 | ![]() | VLX/USDT | 0.0100260004401 | 297,410.73135604 | 0.51% | recently | Trust Score is Good. We estimate that this exchange pair has a good liquidity. |
8 | ![]() | VLX/BTC | 0.000000107742 | 181,651.97 | 1.98% | recently | Trust Score is Fair. We estimate that this exchange pair has a good liquidity. |
9 | ![]() | VLX/USDT | 0.0101969996467 | 127,342.259359 | 0.47% | recently | - Trust Score is Unknown. We estimate that this exchange pair has a good liquidity. |
10 | ![]() | VLX/USDT | 0.0097901998088 | 58,187.4741991 | 0.84% | recently | - Trust Score is Unknown. We estimate that this exchange pair has a good liquidity. |
Users can stake VLX and receive rewards for block validation;
Users can access or pay for services within the Velas Ecosystem such as BitOrbit or Velasphere;
As with any cryptocurrency, users can trade with VLX or treat it as an investment.
Exchanges where you can buy, sell and trade VLX:
Which wallets can I use to store VLX?
We recommend storing your coins on Velas Wallet
Velas solves blockchain trilemma building secure, interoperable, and extremely scalable.